PART NO.: | VOLTAGE | LENGTH | LED QTY | LED TYPE | COLOR | POWER | LUMEN | PCB WIDTH | CUTTABLE UNIT | CRI | ENERGY EFFICIENCY | MAX RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | m | Pcs/m | COB | K | W | lm | mm | mm | Ra | A++/A+ | m | |
FL-24FSCOB-504-WW-IP20-ECO | 24V | 5 | 504 | COB | 3000K | 12W | 1140 | 108 | 41.66 | 90+ | A+ | 5 |
FL-24FSCOB-504-NW-IP20-ECO | 24V | 5 | 504 | COB | 4000K | 12W | 1180 | 10 | 41.66 | 90+ | A+ | 5 |
FL-24FSCOB-504-W-IP20-ECO | 24V | 5 | 504 | COB | 6000K | 12W | 1220 | 10 | 41.66 | 90+ | A+ | 5 |
FL-12FSCOB-504-WW-IP20-ECO | 12V | 5 | 504 | COB | 3000K | 12W | 1140 | 10 | 41.66 | 90+ | A+ | 5 |
FL-12FSCOB-504-NW-IP20-ECO | 12V | 5 | 504 | COB | 4000K | 12W | 1180 | 10 | 41.66 | 90+ | A+ | 5 |
FL-12FSCOB-504-W-IP20-EC0 | 12V | 5 | 504 | COB | 6000K | 12W | 1220 | 10 | 41.66 | 90+ | A+ | 5 |
*The measurements above of watts, lumens and efficiency maybe have a tolerance +/-10%
*The measurements above are based on IP20
*Standard package: 5m/roll