PART NO.: | VOLTAGE | LENGTH | LED QTY | LED TYPE | COLOR | POWER | LUMEN | PCB WIDTH | CUTTABLE UNIT | CRI | ENERGY EFFICIENCY | MAX RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | m | Pcs/m | COB | K | W | lm | mm | mm | Ra | A++/A+ | m | |
FL-24FSCOB-528-WW-IP20 | 24V | 5 | 528 | COB | 3000K | 10W | 930 | 8 | 45.45 | 90+ | A+ | 5 |
FL-24FSCOB-528-NW-IP20 | 24V | 5 | 528 | COB | 4000K | 10W | 960 | 8 | 45.45 | 90+ | A+ | 5 |
FL-24FSCOB-528-W-IP20 | 24V | 5 | 528 | COB | 6000K | 10W | 1030 | 8 | 45.45 | 90+ | A+ | 5 |
FL-12FSCOB-528-WW-IP20 | 12V | 5 | 528 | COB | 3000K | 10W | 930 | 8 | 22.73 | 90+ | A+ | 5 |
FL-12FSCOB-528-NW-IP20 | 12V | 5 | 528 | COB | 4000K | 10W | 960 | 8 | 22.73 | 90+ | A+ | 5 |
FL-12FSCOB-528-W-IP20 | 12V | 5 | 528 | COB | 6000K | 10W | 1030 | 8 | 22.73 | 90+ | A+ | 5 |
*The measurements above of watts, lumens and efficiency maybe have a tolerance +/-10%
*The measurements above are based on IP20
*Standard package: 5m/roll