PART NO.: | VOLTAGE | LENGTH | LED QTY | LED TYPE | COLOR | POWER | LUMEN | PCB WIDTH | CUTTABLE UNIT | CRI | ENERGY EFFICIENCY | MAX RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | m | Pcs/m | COB | K | W | lm | mm | mm | Ra | A++/A+ | m | |
FL-24FSCOB-336-WW-IP20 | 24V | 5 | 336 | COB | 3000K | 8W | 740 | 8 | 62.5 | 90+ | A+ | 5 |
FL-24FSCOB-336-NW-IP20 | 24V | 5 | 336 | COB | 4000K | 8W | 780 | 8 | 62.5 | 90+ | A+ | 5 |
FL-24FSCOB-336-W-IP20 | 24V | 5 | 336 | COB | 6000K | 8W | 830 | 8 | 62.5 | 90+ | A+ | 5 |
FL-12FSCOB-336-WW-IP20 | 12V | 5 | 336 | COB | 3000K | 8W | 740 | 8 | 35.71 | 90+ | A+ | 5 |
FL-12FSCOB-336-NW-IP20 | 12V | 5 | 336 | COB | 4000K | 8W | 780 | 8 | 35.71 | 90+ | A+ | 5 |
FL-12FSCOB-336-W-IP20 | 12V | 5 | 336 | COB | 6000K | 8W | 830 | 8 | 35.71 | 90+ | A+ | 5 |
*The measurements above of watts, lumens and efficiency maybe have a tolerance +/-10%
*The measurements above are based on IP20
*Standard package: 5m/roll