PART NO.: | VOLTAGE | LENGTH | LED QTY | LED TYPE | COLOR | POWER | LUMEN | PCB WIDTH | CUTTABLE UNIT | CRI | ENERGY EFFICIENCY | MAX RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | m | Pcs/m | COB | K | W | lm | mm | mm | Ra | A++/A+ | m | |
FL-12FSCOB-528-WW-IP20-SS | 12V | 5 | 528 | COB | 3000K | 4W | 320 | 4.5 | 27.73 | 80+,90+ | A+ | 5 |
FL-12FSCOB-528-NW-IP20-SS | 12V | 5 | 528 | COB | 4000K | 4W | 340 | 4.5 | 27.73 | 80+,90+ | A+ | 5 |
FL-12FSCOB-528-W-IP20-SS | 12V | 5 | 528 | COB | 6000K | 4W | 360 | 4.5 | 27.73 | 80+,90+ | A+ | 5 |
FL-12FSCOB-528-R-IP20-SS | 12V | 5 | 528 | COB | Red | 4W | 180 | 4.5 | 27.73 | 80+,90+ | A+ | 5 |
FL-12FSCOB-528-G-IP20-SS | 12V | 5 | 528 | COB | Green | 4W | 300 | 4.5 | 27.73 | 80+,90+ | A+ | 5 |
FL-12FSCOB-528-B-IP20-SS | 12V | 5 | 528 | COB | Blue | 4W | 270 | 4.5 | 27.73 | 80+,90+ | A+ | 5 |
*The measurements above of watts, lumens and efficiency maybe have a tolerance +/-10%
*The measurements above are based on IP20
*Standard package: 5m/roll