PART NO.: | VOLTAGE | LENGTH | LED QTY | LED TYPE | COLOR | POWER | LUMEN | PCB WIDTH | CUTTABLE UNIT | CRI | ENERGY EFFICIENCY | MAX RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | m | Pcs/m | COB | K | W | lm | mm | mm | Ra | A++/A+ | m | |
FL-24FSCOB-320-WW-IP20 | 24V | 5 | 320 | COB | 3000K | 8W | 720 | 8 | 100 | 80+,90+ | A+ | 5 |
FL-24FSCOB-320-NW-IP20 | 24V | 5 | 320 | COB | 4000K | 8W | 760 | 8 | 100 | 80+,90+ | A+ | 5 |
FL-24FSCOB-320-W-IP20 | 24V | 5 | 320 | COB | 6000K | 8W | 820 | 8 | 100 | 80+,90+ | A+ | 5 |
FL-12FSCOB-320-WW-IP20 | 12V | 5 | 320 | COB | 3000K | 8W | 720 | 8 | 50 | 80+,90+ | A+ | 5 |
FL-12FSCOB-320-NW-IP20 | 12V | 5 | 320 | COB | 4000K | 8W | 760 | 8 | 50 | 80+,90+ | A+ | 5 |
FL-12FSCOB-320-W-IP20 | 12V | 5 | 320 | COB | 6000K | 8W | 820 | 8 | 50 | 80+,90+ | A+ | 5 |
*The measurements above of watts, lumens and efficiency maybe have a tolerance +/-10%
*The measurements above are based on IP20
*Standard package: 5m/roll